| Plans | Essentials |
Premium |
Ultimate |
| IT Management & Help Desk | |||
| End-to-End IT Management and Support for All Managed Technologies | |||
| UNLIMITED 24x7 Live Help Desk Access | |||
| UNLIMITED On-Site Resolution | |||
| 24x7 Proactive Network Monitoring and Automated Systems Management | |||
| Included Technology Support | |||
| Financially Backed Service Level Agreement | Priority |
Priority |
Priority+ |
| Live Network Documentation Portal | |||
myHelpDesk™ Mobile App Access |
|||
| Pre-Scheduled On-Site Support Visits | Optional | Optional | Optional |
| Information Security | |||
| Managed End-User Anti-Spam and Advanced Email Recovery Services | |||
| Included Dataprise CYBER Base™ | |||
| -Managed Anti-Virus | |||
| -Managed Anti-Malware | |||
| -Managed Anti-Ransomware | |||
| Rights Management and Data Loss Prevention for Emails | Optional | ||
| Included Dataprise CYBER Preferred™ | Optional | Optional | |
| -Advanced 24x7x365 Managed Detection and Response | Optional | Optional | |
| -Email Phishing Simulations | Optional | Optional | |
| -End-User Security Awareness Training | Optional | Optional | |
| -Dark Web Credential Monitoring | Optional | Optional | |
| -Security Incident Response | Optional | Optional | |
| IT Strategy & Service Enhancements | |||
| UNLIMITED Access to Expert IT Advice | |||
| Dedicated Account Manager | |||
| Dedicated Service Delivery Manager | |||
| Monthly Program Reporting | |||
| Monthly Program Analytics | |||
| IT Infrastructure Assessment and Strategic Roadmap | |||
| UNLIMITED Installations, Moves, Adds, Changes, and Deletions | Optional | ||
| Dedicated Virtual Chief Information Officer (vCIO) | Optional | Optional | Optional |
| Cloud Services | |||
| Included Fully Managed Remote Backup | 1TB | 2TB | 3TB |
| Included Office 365 Edition | Optional | E3 | E3 |
| -OneDrive Cloud File Storage | Optional | Unlimited | Unlimited |
| -Office Applications | Optional | ||
| -Mobile Device Management | Optional | ||
| Included Azure Active Directory Edition | Optional | Optional | P1 |
| -Self-Service Password Reset | Optional | Optional | |
| -Single Sign-On | Optional | Optional | |
| Disaster Recovery-as-a-Service (DRaaS) | Optional | Optional | Optiona |

